<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sugar Bottom Scramble</title>
	<atom:link href="http://sugarbottomscramble.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sugarbottomscramble.com</link>
	<description>August 28, 2011</description>
	<lastBuildDate>Tue, 30 Aug 2011 03:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Results Now Available!</title>
		<link>http://sugarbottomscramble.com/?p=66</link>
		<comments>http://sugarbottomscramble.com/?p=66#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:18:28 +0000</pubDate>
		<dc:creator>mguthart</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://sugarbottomscramble.com/?p=66</guid>
		<description><![CDATA[Results from this weekend&#8217;s Beverly Time Trial and Sugar Bottom Scramble are not available and online! Check out how everyone did at the following: 2011 Beverly Time Trial Results 2011 Sugar Bottom Scramble Results]]></description>
			<content:encoded><![CDATA[<p>Results from this weekend&#8217;s Beverly Time Trial and Sugar Bottom Scramble are not available and online!</p>
<p>Check out how everyone did at the following:</p>
<p><a title="2011 Beverly Time Trial Results" href="http://sugarbottomscramble.com/?page_id=49" target="_blank">2011 Beverly Time Trial Results</a><br />
<a title="2011 Sugar Bottom Scramble Results" href="http://sugarbottomscramble.com/?page_id=57" target="_blank"> 2011 Sugar Bottom Scramble Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sugarbottomscramble.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Time Trial &#8211; Saturday, August 27th</title>
		<link>http://sugarbottomscramble.com/?p=30</link>
		<comments>http://sugarbottomscramble.com/?p=30#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:39:38 +0000</pubDate>
		<dc:creator>mguthart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sugarbottomscramble.com/?p=30</guid>
		<description><![CDATA[The Beverly Time Trial has officially been added to the Sugar Bottom Scramble weekend! Come out to Beverly Park in Cedar Rapids to enjoy the trails and what times you can post. Registration opens at 9:00 am. Kids (9 and [...]]]></description>
			<content:encoded><![CDATA[<p>The Beverly Time Trial has officially been added to the Sugar Bottom Scramble weekend!</p>
<p>Come out to Beverly Park in Cedar Rapids to enjoy the trails and what times you can post. Registration opens at 9:00 am. Kids (9 and under) and Youth (10-14) are FREE of charge and start at 10:00 am. All other racers are $5 to race and start at 10:30 am.</p>
<p>So come on out and join the fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://sugarbottomscramble.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Routes &#8211; Sunday, August 28th</title>
		<link>http://sugarbottomscramble.com/?p=18</link>
		<comments>http://sugarbottomscramble.com/?p=18#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:54:05 +0000</pubDate>
		<dc:creator>mguthart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sugarbottomscramble.com/?p=18</guid>
		<description><![CDATA[The 2011 Sugarbottom Scramble race routes have been finalized, with maps for each of the three routes now available. There will be three separate courses (click to view/download): Kids/Youth Ride (9 and under) Kids/Youth Ride (10-14 yr olds) Full Race [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Sugarbottom Scramble race routes have been finalized, with maps for each of the three routes now available.</p>
<p>There will be three separate courses (click to view/download):</p>
<ul>
<li><a title="2011 Sugarbottom Scramble 9-under Route" href="http://sugarbottomscramble.com/wp/wp-content/uploads/2011/08/SugarBottom_Kids.jpg" target="_blank">Kids/Youth Ride (9 and under)</a></li>
<li><a title="2011 Sugarbottom Scramble 10-14 Route" href="http://sugarbottomscramble.com/wp/wp-content/uploads/2011/08/SugarBottom_1014.jpg" target="_blank">Kids/Youth Ride (10-14 yr olds)</a></li>
<li><a title="2011 Sugarbottom Scramble Full Route" href="http://sugarbottomscramble.com/wp/wp-content/uploads/2011/08/SugarBottom_Full.jpg" target="_blank">Full Race Route (everyone else)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sugarbottomscramble.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Schedule &#8211; Sunday, August 28th</title>
		<link>http://sugarbottomscramble.com/?p=10</link>
		<comments>http://sugarbottomscramble.com/?p=10#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:36:56 +0000</pubDate>
		<dc:creator>mguthart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sugarbottomscramble.com/?p=10</guid>
		<description><![CDATA[The 2011 Sugarbottom Scramble Race Schedule is now available with the following start times and race categories: 9:30 am &#8211; Kids/Youth Ride (10-14 yr olds) 9:30 am &#8211; Kids/Youth Ride (9 and under) 10:00 am &#8211; Cat 3/Beginner &#38; Collegiate [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Sugarbottom Scramble Race Schedule is now available with the following start times and race categories:</p>
<ul>
<li>9:30 am &#8211; Kids/Youth Ride (10-14 yr olds)</li>
<li>9:30 am &#8211; Kids/Youth Ride (9 and under)</li>
</ul>
<ul>
<li>10:00 am &#8211; Cat 3/Beginner &amp; Collegiate D Men (1 lap)</li>
<li>10:05 am &#8211; Cat 3/Beginner &amp; Collegiate C/D Women (1 lap)</li>
<li>10:10 am &#8211; Junior/High School Boys (10-18 yr olds) (1 lap)</li>
<li>10:10 am &#8211; Junior/High School Girls (10-18 yr olds) (1 lap)</li>
</ul>
<ul>
<li>11:00 am &#8211; Cat 1/Expert Men (4 laps)</li>
<li>11:05 am &#8211; Cat 1/Expert Women (4 laps)</li>
<li>11:10 am &#8211; Cat 1/2/Comp &amp; Collegiate A/B Men (3 laps)</li>
<li>11:15 am &#8211; Singlespeed Men/Women (3 laps)</li>
<li>11:20 am &#8211; Cat 2/Sport &amp; Collegiate C Men (2 laps)</li>
<li>11:25 am &#8211; Cat 2/Sport &amp; Collegiate A/B Women (2 laps)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sugarbottomscramble.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

